3-5  Natural Change of Population by Region (2013)
Region Birth Rate
(‰)
Death Rate
(‰)
Natural Growth
Rate (‰)
Population of
Birth
(10 000 persons)
Population of
Death
(10 000 persons)
Population of
Natural Growth
(10 000 persons)
             
Total 12.19 6.23 5.96 116.93 59.82 57.12
Jinan 11.35 6.82 4.53 6.94 4.17 2.76
Qingdao 10.45 7.63 2.82 8.06 5.89 2.18
Zibo 9.18 5.98 3.20 3.90 2.54 1.36
Zaozhuang 18.09 7.05 11.04 7.15 2.79 4.37
Dongying 11.00 5.32 5.68 2.05 0.99 1.06
Yantai 8.01 7.33 0.68 5.21 4.77 0.44
Weifang 10.84 6.41 4.43 9.55 5.64 3.90
Jining 14.09 4.40 9.69 11.94 3.73 8.21
Tai'an 11.76 6.79 4.97 6.57 3.79 2.78
Weihai 6.83 7.81 -0.98 1.73 1.98 -0.25
Rizhao 12.80 4.55 8.25 3.70 1.32 2.39
Laiwu 8.47 6.77 1.70 1.07 0.86 0.21
Linyi 12.49 6.15 6.34 13.58 6.69 6.89
Dezhou 13.14 4.71 8.43 7.60 2.73 4.87
Liaocheng 12.53 5.71 6.82 7.47 3.40 4.07
Binzhou 11.72 5.88 5.84 4.47 2.24 2.22
Heze 16.67 6.57 10.10 15.96 6.29 9.66
             
             
a)  Data in the table are registration data of the public security department.